See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- No for the Upper House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Bosnia and Herzegovina
(Bosnia and Herzegovina)
Single/Lower house
Predstavnicki dom / House of Representatives
| Total seats: | 42 |
| Total women: | 8 |
| % women: | 19% |
| Election year: | 2006 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | Of the total number of names, one third should be of the underrepresented sex (Article 4.19 [4]). |
| Legal sanctions for non-compliance: | Electoral law | No data available |
| Rank order/placement rules: | Electoral Law | One candidate of the under-represented sex to be included in the first two candidates on lists, two amongst the first five candidates, three amongst the first eight candidates, and so forth (Article 4.19 [4]). |
Sources | Additional information | Contact us
Last updated 2010-07-08
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | Of the total number of names, one third should be of the underrepresented sex (Article 4.19 [4]). |
| Legal sanctions for non-compliance: | Electoral law | No data available |
| Rank order/placement rules: | Electoral law | One candidate of the under-represented sex to be included in the first two candidates on lists, two amongst the first five candidates, three amongst the first eight candidates, and so forth (Article 4.19 [4]). |
Sources | Additional information | Contact us
Last updated 2009-11-17



