See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Bangladesh
(People's Republic of Bangladesh)
Single/Lower house
Jatiya Sangsad / Parliament
| Total seats: | 345 |
| Total women: | 64 |
| % women: | 19% |
| Election year: | 2008 |
| Electoral system: | FPTP |
| Quota type: | Reserved seats |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Reserved seats |
Constitution | On 16 May 2004, the Jatiyo Sangshad (the national parliament) passed the 14th constitutional amendment to reintroduce quotas for women (article 65). The number of seats in parliament was raised to 345, 45 (13 percent) of which will be reserved for women in the next parliament. The seats will be allocated to parties in proportion to their overall share of the vote. This quota system replaces the previous quota law which expired in 2001. |
| Legal sanctions for non-compliance: | N/A | No data available |
| Rank order/placement rules: | N/A | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-14
Quota at the Sub-National Level
| Quota type: | Reserved seats |
| Legal source | Details | |
|---|---|---|
| Quota type: Reserved seats |
Electoral law | In the Fundamental Principles of State Policy of the Constitution of Bangladesh, article 9 stipulates the representation of women in local government institutions. In 1993 direct election of reserved seats for women in the union parishad (union councils) was provided in legislation by the Parliament. The first election to the union parishad, under the new provision, was held in 1997. |
| Legal sanctions for non-compliance: | No data available | No data available |
| Rank order/placement rules: | N/A | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-14



