See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
Are there voluntary quotas...
- Yes adopted by political parties?
Bolivia
(Plurinational State of Bolivia)
Single/Lower house
Cámara de Diputados / Chamber of Deputies
| Total seats: | 130 |
| Total women: | 33 |
| % women: | 25% |
| Election year: | 2009 |
| Electoral system: | MMP |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 2001 the Election Law was changed: Article 112 requires that candidate lists to the Lower House (Cámara de Diputados) must include at least one woman out of every three candidates (only in the PR-part of the election). |
| Legal sanctions for non-compliance: | Electoral law | Five parties had to rectify their lists for not meeting the quota in 1999. |
| Rank order/placement rules: | Electoral Law | At least one woman out of every three candidates (only in the PR-part of the election). |
Sources | Additional information | Contact us
Last updated 2010-06-15
Upper house
Cámara de Senadores / Chamber of Senators
| Total seats: | 36 |
| Total women: | 17 |
| % women: | 47% |
| Election year: | 2009 |
| Electoral system: | MMP |
| Quota type: | Legislated Candidate Quotas |
| Election details: | IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | One out of every four candidates nominated to the Upper House (Cámara de Senadores) must be a woman. |
| Legal sanctions for non-compliance: | Electoral law | Five parties had to rectify their lists for not meeting the quota in 1999. |
| Rank order/placement rules: | Electoral law | One out of every four candidates must be a woman. |
Sources | Additional information | Contact us
Last updated 2010-06-15
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | There is a 30 percent gender quota for the election to the Town Councils (Concejales Municipales). |
| Legal sanctions for non-compliance: | No data available | No data available |
| Rank order/placement rules: | N/A | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-28
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| National Unity Front | UN | Unidad Nacional | In Article 31 of its founding statutes from 2003, UN writes that women shall be represented by 50 percent at all levels of the party structures, including candidate lists. This has not always been put into practice. |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-30



