See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
Are there voluntary quotas...
- Yes adopted by political parties?
Brazil
(Federative Republic of Brazil)
Single/Lower house
Cámara dos Deputados / Chamber of Deputies
| Total seats: | 513 |
| Total women: | 45 |
| % women: | 9% |
| Election year: | 2006 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1997 a quota law was passed with a 25 percent quota provision for candidate lists in elections to the chamber of Deputies. The quota provision was increased to 30 percent in 2000. |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions.) |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2010-07-08
Upper house
Senado Federal / Federal Senate
| Total seats: | 81 |
| Total women: | 10 |
| % women: | 12% |
| Election year: | 2006 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: | IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1997 a quota law was passed with a 25 percent quota provision for candidate lists in elections to the Federal Senate. The quota provision was increased to 30 percent in 2000. |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions) |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-14
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
No constitutional or electoral law sources found. | |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions.) |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-25
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Brazilian Workers' Party | PT | Partido dos Trabalhadores | The party has introduced a 30 percent quota for women on the electoral lists and for internal positions (party statutes 2007, article 22). This has been poorly implemented though. |
| Democratic Labour Party | PDT | Partido Democrático Trabalhista | In 1999 the party adopted a 30 percent quota for women on electoral lists (party statutes, article 26). This has not always been adhered to. |
| Popular Socialist Party | PPS | Partido Popular Socialista | A quota provision was included in the party statute of 2000: at all levels within the party, including on electoral lists, women shall constitute at least 30 percent (and at most 70 percent) of the positions (article 14). This has not always been implemented |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-30



