At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
- No for the Single/Lower House?
- No for the Upper House?
- No at the Sub-national level?
Are there voluntary quotas...
- Yes adopted by political parties?
Germany
(Federal Republic of Germany)
Single/Lower house
Deutscher Bundestag / Federal Diet
| Total seats: | 622 |
| Total women: | 204 |
| % women: | 33% |
| Election year: | 2009 |
| Electoral system: | MMP |
| Quota type: | Voluntary Political Party Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
Sources | Additional information | Contact us
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Social Democratic Party of Germany | SPD | Sozialdemokratische Partei Deutschlands | At least 40 % of each gender in boards and lists (Party Statutes, Article 11 [2], Electoral Code of the Party, Article 4 & 8 [2]). |
| The Left Party | Die Linkspartei | On nomination lists, the first two and then every other place are reserved for women (Party Statutes, Article 10 [5]). | |
| Alliance 90/The Greens | Bündnis 90/Die Grünen | Since 1986, Alliance 90/The Greens have had a 50 percent quota for women on party lists (Geissel 2008, p. 61). | |
| Christian Democratic Union | CDU | Christlich-Demokratische Union | At least one-third of CDU electoral lists and party officials should be women (1996). If this quota is not met, the internal elections have to be repeated (Party Statutes, Article 15 [2-3]; Geissel 2008, p. 62). |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us



