Voir également les zones spéciales
En bref
Structure du Parlement: Monocaméral
Il y a des quotas légaux de candidats ...
- Non for the Chambre unique/basse?
- Non à l'échelon sous-national?
Y at-il des quotas volontairement appliqués...
- Oui adoptées par les partis politiques?
Islande
(Republic of Iceland)
Chambre unique/basse
Althingi / Parliament
| Nombre de sièges: | 63 |
| Nombre total de femmes: | 27 |
| % femmes: | 43 % |
| Année de l'électorale: | 2009 |
| Système électoral: | Liste PR |
| Type de quota: | Quotas volontairement appliqués par les partis politiques |
| Détails de election: | IDEA Participation des Électeurs UIP Parline |
Sources | Informations complémentaires | Contactez-nous
Dernière mise à jour 2009-09-14
Quotas volontairement adoptés par les partis politiques*
| Parti | Acronyme | Nom Officiel | Détails, le Contingentement des Dispositions |
|---|---|---|---|
| The Social Democratic Alliance | S | Samfylkingin | At electoral lists, the main rule is to strive towards gender equality. In all elected bodies within the party, each sex should be represented with no less than 40 percent. If, among the candidates, one sex is represented by less than 40 percent, these candidates will be nominated without a vote. (Party statutes 1999, article 2:10.) |
| The Left-Green Movement | VG | Vinstrihreyfingin-grænt framboð | When candidates are chosen for positions at all levels in the party structure, as well as for electoral lists, gender equality shall be observed. (Party Statutes 1999, article 3.) |
| Progressive Party (Centre Party) | Framsóknarflokkur | When choosing candidates to all levels of the internal party structures and for electoral lists, each sex must be represented with at least 40 percent, unless for obvious and manifest impediments.(Party statutes 2005, article 13:8.) | |
| The Women's Party | Kvennalistinn | An all women's party. The Party existed 1982-1999, and received up to 10 percent of the votes in parliament. |
* Seuls les partis représentés au parlement sont mentionnés ici. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Informations complémentaires | Contactez-nous
Dernière mise à jour 2009-11-30
Informations complémentaires
Aucune information supplémentaire disponible
Sources
Aucune source disponible
Lectures complémentaires
Connaissez-vous de lectures complémentaires utiles au sujet de {0 Islande? Disez-nous!



