See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- No for the Single/Lower House?
- No at the Sub-national level?
Are there voluntary quotas...
- Yes adopted by political parties?
Luxembourg
(Grand Duchy of Luxembourg)
Single/Lower house
Chambre des Députés / Chamber of Deputies
| Total seats: | 60 |
| Total women: | 12 |
| % women: | 20% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Voluntary Political Party Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
Sources | Additional information | Contact us
Last updated 2009-09-14
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Christian Social People's Party | CSV | Chrëschtlech Sozial Vollekspartei | The party is targeting a 33 percent quota for women on their party lists. |
| The Left | Déi Lénk | The party applies a 50 percent quota in the party body and on the electoral lists. | |
| Luxembourg Socialist Workers' Party | LSAP | Lëtzebuerger Sozialistesch Arbechterpartei | LSAP has adopted a quota for internal positions (about 33 percent). The target is parity. |
| The Green Party | Déi Gréng/Les Verts | The party seeks to apply parity in party bodies, positions and on lists. |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-30



