See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Peru
(Republic of Peru)
Single/Lower house
Congreso de la República / Congress of the Republic
| Total seats: | 120 |
| Total women: | 33 |
| % women: | 28% |
| Election year: | 2006 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1997 a 25 percent quota was introduced to Parliament, regional and local councils. The percentage was increased in December 2001 to 30 percent. |
| Legal sanctions for non-compliance: | Electoral law | In Article 15 (3), the Guidelines states: "The Commission reserves the right to reject a nominated candidate for any elective public office who is not qualified under the Elections Law or the Constitution, or who does not meet the requirements of these guidelines." |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-14
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | The 25 percent quota for women on candidate lists that was introduced in 1997 and increased to 30 percent in 2001, also applies to regional and local councils. |
| Legal sanctions for non-compliance: | Electoral law | The National Board of Elections may reject lists that do not meet the quota. However, this has not been carried out. Women´s organisations filed a complaint to the Inter-American Commission of Human Rights. The case is still pending. The Office of the Ombudsman has intervened in the method of calculating and applying the quota provisions. |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-25



