See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
Are there voluntary quotas...
- Yes adopted by political parties?
Paraguay
(Republic of Paraguay)
Single/Lower house
Cámara de Diputados / Chamber of Deputies
| Total seats: | 80 |
| Total women: | 10 |
| % women: | 13% |
| Election year: | 2008 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | Parties are required to have internal party mechanisms to ensure the participation of no less than 20 percent women in elective offices (Electoral Code, Article 32 [r] [1]). |
| Legal sanctions for non-compliance: | Electoral law | Party lists that do not meet the quota will not be approved by the Electoral Commission (Electoral Code, Article 32 [r] [3]). |
| Rank order/placement rules: | Electoral law | Women must be placed on at least every fifth place on candidate lists (Electoral Code, Article 32 [r] [2]). |
Sources | Additional information | Contact us
Last updated 2009-09-14
Upper house
Cámara de Senadores / Senate
| Total seats: | 45 |
| Total women: | 7 |
| % women: | 16% |
| Election year: | 2008 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: | IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | Parties are required to have internal party mechanisms to ensure the participation of no less than 20 percent women in elective offices (Electoral Code, Article 32 [r] [1]). |
| Legal sanctions for non-compliance: | Electoral law | Party lists that do not meet the quota will not be approved by the Electoral Commission (Electoral Code, Article 32 [r] [3]). |
| Rank order/placement rules: | Electoral law | Women must be placed on at least every fifth place on candidate lists (Electoral Code, Article 32 [r] [2]). |
Sources | Additional information | Contact us
Last updated 2009-09-14
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | Women must be placed on at least every fifth place on candidate lists (Electoral Code, Article 32 [r] [2]). |
| Legal sanctions for non-compliance: | Electoral law | Party lists that do not meet the quota will not be approved for the election by the Electoral Commission. |
| Rank order/placement rules: | Electoral law | Women must be placed on at least every fifth place on candidate lists (Electoral Code, Article 32 [r] [2]). |
Sources | Additional information | Contact us
Last updated 2009-11-17
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| National Republic Association | ANR | Asociación Nacional Republicana/Partido Colorado | ANR has a 30 percent quota for women on electoral lists (Party statues 2001, Article 72; Pereira & González 2008, p. 4-5). |
| Authentic Radical Liberal Party | PLRA | Partido Liberal Radical Auténtico | One third of candidates on electoral lists must be women (Party statutes 2006, Article 9; Pereira & González 2008, p. 4-5). |
| National Union of Ethical Citizens | UNACE | Partido Unión Nacional de Ciudadanos Éticos | UNACE has a 30 percent quota for women on electoral lists (Party statutes 2002, Article 76; Pereira & González 2008, p. 4-5). |
| Party for a Country of Solidarity | PPS | Partido País Solidario | PPS has a 30 percent quota for women on electoral lists. There is also a rank-order rule for the first third of places on electoral lists, stipulating that male and female candidates are placed alternately (Party statutes 2002, Article 76; Pereira & González 2008, p. 4-5). |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-30



