See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
- No for the Single/Lower House?
- No for the Upper House?
- No at the Sub-national level?
Are there voluntary quotas...
- Yes adopted by political parties?
Romania
(Romania)
Single/Lower house
Camera Deputatilor / Chamber of Deputies
| Total seats: | 334 |
| Total women: | 38 |
| % women: | 11% |
| Election year: | 2008 |
| Electoral system: | List PR |
| Quota type: | Voluntary Political Party Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
Sources | Additional information | Contact us
Last updated 2009-09-14
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Social Democratic Party of Romania | PSDR | Partidul Social Democrat Romania | The PSDR had a 25 percent quota for women on party lists. The party is now, since 2001, a member of the "Partidul Social Democrat" (PSD), the Social Democratic Party. |
| Democratic Party | PD | Partidul Democrat | The Dempcratic Party has adopted a 30 percent quota. |
| Social Democratic Party | PSD | Partidul Social Democrat | In 2001 PSDR (Romanian Social Democratic Party) and PDSR (Socialist Democratic Party of Romania) merged into a new political party; PSD. Prioor to the 2004 election PSD adopted a 30 percent gender quota. |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-30



