At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesMacedonia, former Yugoslav Republic (1993-)
(Macedonia, former Yugoslav Republic (1993-))
Single/Lower house
Sobranie / Assembly of the Republic
| Total seats: | 123 |
| Total women: | 34 |
| % women: | 28% |
| Election year: | 2011 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | "In the submitted list of candidates for Members of Parliament [?] in every three places at least one will be reserved for the less represented sex" (Electoral Code, Article 64 [5],2011). |
| Legal sanctions for non-compliance: | Electoral law | "If a political party fails to meet the quota, the list shall be rejected" (Electoral Code, Article 67 [1-4],2011). |
| Rank order/placement rules: | Electoral law | "In every three places [on candidate lists] at least one will be reserved for the less represented sex" (Electoral Code, Article 64 [5],2011). |
Sources | Additional information | Contact us
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | "In the submitted list of candidate [...] for Member of Council of the municipality and the City of Skopje [...] in every three places at least one will be reserved for the less represented gender" (Electoral Code, Article 64 [5],2011). |
| Legal sanctions for non-compliance: | Electoral law | "If a political party fails to meet the quota, the list shall be rejected "(Electoral Code, Article 67 [1-4],2011). |
| Rank order/placement rules: | Electoral law | "In every three places [on candidate lists] at least one will be reserved for the less represented sex" (Electoral Code, Article 64 [5],2011). |
Sources | Additional information | Contact us



