See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- No at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesPanama
(Republic of Panama)
Single/Lower house
Asamblea Nacional / National Assembly
| Total seats: | 71 |
| Total women: | 6 |
| % women: | 8% |
| Election year: | 2009 |
| Electoral system: | Parallel |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | According to the Electoral Code of Panama, article 239, as amended by law 54 of 17 September 2012, article 6, the nomination lists of political parties presented for internal elections and for primaries should include at least fifty percent (50%) women. These lists should be certified by a representative of women's secretariats of political parties. In case the level of women's participation is less than the standard provided by this article, and is attested to by the women's secretariat, the party can fill the vacant candidacies with male candidates. |
| Legal sanctions for non-compliance: | No | No data available |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-14



