At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesPeru
(Republic of Peru)
Single/Lower house
Congreso de la República / Congress of the Republic
| Total seats: | 130 |
| Total women: | 28 |
| % women: | 22% |
| Election year: | 2011 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | According to the Electoral Law (amended by Law No: 27387, 2000), the candidate lists for the seats in the Congress in each electoral district must include at least 30% women candidates. In the candidate list with three candidates, at least one of them must be a woman. |
| Legal sanctions for non-compliance: | No data available | |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | According to the law N.247-2010, the candidate lists for the municipal and regional councils must include at least 30% women or men candidates. |
| Legal sanctions for non-compliance: | No data available | |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us



