See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
NoBrazil
(Federative Republic of Brazil)
Single/Lower house
Cámara dos Deputados / Chamber of Deputies
| Total seats: | 513 |
| Total women: | 44 |
| % women: | 9% |
| Election year: | 2010 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1997 a quota law was passed with a 25 percent quota provision for candidate lists in elections to the chamber of Deputies. The quota provision was increased to 30 percent in 2000. |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions.) |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2011-03-24
Upper house
Senado Federal / Federal Senate
| Total seats: | 81 |
| Total women: | 13 |
| % women: | 16% |
| Election year: | 2010 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: | IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1997 a quota law was passed with a 25 percent quota provision for candidate lists in elections to the Federal Senate. The quota provision was increased to 30 percent in 2000. |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions) |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2011-03-24
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | In 1995 a national law was introduced requiring a 20 percent quota for women at the local government level. In 1997 the quota was raised to 30 percent, effective in 2000. |
| Legal sanctions for non-compliance: | Electoral law | If the minimum percentage is not met, candidates of the over-represented sex can be removed (but not replaced by candidates of the under-represented sex). However, this only applies if the party submits candidates of the stipulated maximum per constituency. This maximum was raised from 100 to 150 percent of total fillable seats per constituency with the introduction of the quota law. (This provision has minimised the effect of the quota provisions.) |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2011-03-29



