See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- No for the Upper House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesDominican Republic
(Dominican Republic)
Single/Lower house
Cámara de Diputados / Chamber of Deputies
| Total seats: | 183 |
| Total women: | 38 |
| % women: | 21% |
| Election year: | 2010 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | The state must promote and guarantee the equal participation of women and men in all nominations for the public elections (Constitution 2010, Article 39, par.5) |
| Electoral law | According to the Electoral Law No. 275-97, as amended by the Law 12-2000, Article 68, the political parties in their candidate lists for elections for the Chamber of Deputies (Cámara de Diputados), must include at least 33% women candidates. | |
| Legal sanctions for non-compliance: | Yes | According to the Electoral Law No. 275-97, as amended by the Law 12-2000, Article 68, the lists of the political parties that do not include at least 33% of female candidates will be canceled and not accepted by the Electoral Commission. |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2010-07-08
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | According to the Electoral Law No. 275-97, as amended by the Law 12-2000, Article 68, the political parties in their candidate lists for the elections for the municipal councils must include at least 33% women candidates. |
| Constitution | The state must promote and guarantee the equal participation of women and men in all the nominations for the public elections (Constitution 2010, Article 39, par.5) | |
| Legal sanctions for non-compliance: | No data available | No data available |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2013-05-07



