See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesAlbania
(Republic of Albania)
Single/Lower house
Kuvendi / Assembly
| Total seats: | 140 |
| Total women: | 22 |
| % women: | 16% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | “For each electoral zone, at least thirty percent of the multi-name list and/or one of the first three names on the multi-name list must be from each gender”(Article 67,paragraph 6, Law no. 10 012,2008 amended by the law no. 74/2012). |
| Legal sanctions for non-compliance: | Electoral law | Failure to respect the quota results in a fine of 30,000 ALL (source OSCE-2011) |
| Rank order/placement rules: | N/A | No data available |
Sources | Additional information | Contact us
Last updated 2013-04-09
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | “For elections of local government organs, one in every three names on the list must belong to each gender”(source OSCE-2011). |
| Legal sanctions for non-compliance: | Electoral law | Failure to respect the quota results in a fine of 30,000 ALL (source OSCE-2011) |
| Rank order/placement rules: | Electoral law | ”One in every three names on the list must belong to each gender”. |
Sources | Additional information | Contact us
Last updated 2013-04-19



