See also special areas
At a glance
Structure of Parliament: Bicameral
Are there legislated quotas...
Are there voluntary quotas...
- Yes adopted by political parties?
Is there additional information?
YesSpain
(Kingdom of Spain)
Single/Lower house
Congreso de los Diputados / Congress of Deputies
| Total seats: | 350 |
| Total women: | 126 |
| % women: | 36% |
| Election year: | 2011 |
| Electoral system: | Parallel |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | “Lists of candidates put forward under this Act for elections to Congress, municipal elections and elections to Insular Councils of the Canary Islands or to European Parliament or Legislative Assemblies of Self-Governing Communities, shall have a balanced proportion of women and men, so that candidates of either sex make up at least 40 per 100 of total membership. Where the number of seats to be covered is less than five, the ratio between women and men shall be as close as possible to equal balance” (Ley Orgánica del Régimen Electoral General, Section 44 bis/para. 1). |
| Legal sanctions for non-compliance: | Electoral law | The political parties are given a short period to adjust lists that do not meet the quota requirement. If they fail to do so, the lists will not be approved by the Electoral Commission (section 49). |
| Rank order/placement rules: | Electoral law | Quotas are not only applied to the whole party lists but also every five posts. If the number of eligible posts is less than five, then the list must be as close as possible to the 40-60 percent equilibrium (Section 44 bis/para. 2). |
Sources | Additional information | Contact us
Last updated 2013-06-04
Upper house
Senado / Senate
| Total seats: | 263 |
| Total women: | 88 |
| % women: | 33% |
| Election year: | 2011 |
| Electoral system: | |
| Quota type: | Legislated Candidate Quotas |
| Election details: | IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | Where candidates to Senate are grouped in lists those lists shall also have a balanced ratio of women and men, so that the total proportion is as close as possible to equal balance (section 44.para 4) |
| Legal sanctions for non-compliance: | Electoral law | The political parties are given a short period to adjust lists that do not meet the quota requirement. If they fail to do so, the lists will not be approved by the Electoral Commission (section 49). |
| Rank order/placement rules: | Electoral law | Quotas are not only applied to the whole party lists but also every five posts. If the number of eligible posts is less than five, then the list must be as close as possible to the 40-60 percent equilibrium (Section 44 bis/para. 2). |
Sources | Additional information | Contact us
Last updated 2013-06-04
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | “Lists of candidates put forward under this Act for elections to Congress, municipal elections and elections to Insular Councils of the Canary Islands or to European Parliament or Legislative Assemblies of Self-Governing Communities, shall have a balanced proportion of women and men, so that candidates of either sex make up at least 40 per 100 of total membership. Where the number of seats to be covered is less than five, the ratio between women and men shall be as close as possible to equal balance” (Ley Orgánica del Régimen Electoral General, Section 44 bis/para. 1). - Villages under 3,000 inhabitants will not be obliged to comply with the Equality Law. |
| Legal sanctions for non-compliance: | Electoral law | The political parties are given a short period to adjust lists that do not meet the quota requirement. If they fail to do so, the lists will not be approved by the Electoral Commission (section 49). |
| Rank order/placement rules: | Electoral law | Quotas are not only applied to the whole party lists but also every five posts. If the number of eligible posts is less than five, then the list must be as close as possible to the 40-60% equilibrium (Section 44 bis/para. 2). |
Sources | Additional information | Contact us
Last updated 2013-06-04
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Spanish Socialist Workers' Party | PSOE | Partido Socialista Obrero Espanol | Since 1997, PSOE has a 40 percent quota for either sex (party statutes, 2009, article 7k). The party first introduced a quota rule, at 25 percent, in 1988. |
| United Left | IU | Izquierda Unida | Since 1997, IU has a 40 percent quota for either sex (party statutes 2008, article 7). The quota was first introduced in 1989, at 25 percent. |
| Socialist Party of Catalonia | PSC | Partit dels Socialistes de Catalunya | PSC has a 40 percent quota for either sex (2000). The quota was first introduced in 1982 (12 percent) and enlarged in 1987 (15 percent), 1990 (25 percent) and 1996 (30 percent). |
| Initiative for Catalonia- Green | ICV | Iniciativa per Catalunya-Verds | ICV has a 40 percent quota for either sex (2002). The quota was first introduced in 1991 (30 percent). |
| Republican Left of Catalonia | ERC | Esquerra Republicana de Catalunya | ERC has a 40 percent quota for either sex (2004). |
| Nationalist Galician Block | BNG | Bloque Nacionalista Galego | Quotas were approved by BNG in 2002 (40 percent quota for either sex). |
| Canarian Coalition | CC | Coalición Canaria | A 40 percent quota for either sex was approved by CC in 2000. (Party statutes, 2008, article 4:18.) |
* Only political parties represented in parliament are included. When a country has legislated quotas in place, only political parties that have voluntary quotas that exceed the percentage/number of the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2010-10-04



