At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- No at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesArmenia
(Republic of Armenia)
Single/Lower house
Azgayin Zhoghov / National Assembly
| Total seats: | 131 |
| Total women: | 14 |
| % women: | 11% |
| Election year: | 2012 |
| Electoral system: | Parallel |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | The number of representatives of each gender must not exceed 80% of each integer group of five candidates starting from the second number of the electoral list of a political party contesting seats under the proportional electoral system (Article 108,paragraph 2, Electoral Code of Armenia, 2011). |
| Legal sanctions for non-compliance: | Electoral law | The Central Electoral Commission shall reject the registration of the electoral list of a political party, an alliance of political parties if the electoral list does not meet the requirements defined by Article 108(2), including the legislated candidate quota (Article 110, Electoral Code of Armenia, 2011). |
| Rank order/placement rules: | Electoral law | Each gender must not exceed 80 % in the list of every five candidates on the proportional representation list (starting from the second entry) (Article 108,paragraph 2, Electoral Code of Armenia, 2011). |
Sources | Additional information | Contact us



