See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Is there additional information?
YesHonduras
(Republic of Honduras)
Single/Lower house
Congreso Nacional / National Congress
| Total seats: | 128 |
| Total women: | 25 |
| % women: | 20% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | The candidate lists of the political parties for the elections for the national congress, the Central-American parliament, and the regional and municipal councils must include at least 30% women candidates. (Electoral Law 2009, Article 105 and 116) |
| Political funding legislation | The political parties are obliged to submit to the Electoral Commission a report of how they have integrated the gender balance in their internal elections for primaries, six months before the elections. If a political party violates the gender balance in the internal elections, it will be sanctioned with a fine of 5% of the total state funding for the parties( Electoral Law 2009, Article 104) | |
| Legal sanctions for non-compliance: | No | No data available |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2013-03-07
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | The candidate lists of the political parties for the elections for the national congress, the Central-American parliament, and the regional and municipal councils must include at least 30% women candidates. (Electoral Law 2009, Article 105 and 116) |
| Legal sanctions for non-compliance: | No data available | No data available |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2013-05-07



